Timesheets
6Completed shifts from the worker portal. Approve to pay the worker and bill the client.
| Employee | Shift | Client / site | Financials | ||
|---|---|---|---|---|---|
Sione Tuipulotu#df0a5222 Awaiting approval | Thu, 2 Jul8.4h | Kiwi Logistics Kiwi Logistics — Wiri DC | $48.00/h$404.80 | ||
Sione Tuipulotu#df0a5222 Awaiting approval | Wed, 1 Jul8.4h | Kiwi Logistics Kiwi Logistics — Wiri DC | $48.00/h$404.80 | ||
Aroha Te Wiata#a1473757 Awaiting approval | Fri, 26 Jun8.0h | Fletcher Construction Wellington Tunnel Project | |||
Anita Kumar#4b5a973f Awaiting approval | Fri, 26 Jun8.0h | Mainfreight Auckland Mainfreight Penrose Depot | $42.00/h$336.00 | ||
Sione Tonga#83bd2dd3 Awaiting approval | Fri, 26 Jun8.0h | Fletcher Construction Fletcher Auckland CBD Tower | |||
Kelvin Liu#5f679118 Awaiting approval | Fri, 26 Jun8.0h | Test Client Holdings AU Test Client Sydney Yard |
6 results